|
SOUL, FUNK,
BLUES
Vinyl LPs + 12" Maxis
|
|
SOUL, FUNK, BLUES - Vinyl LPs |
||||||||||||
| Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR | |||||
| Average White Band | Warmer Communications | RCA XL 13053 | LP | UK 78 | 1/AAA | original laminate cover + OIS (lyrics) | 20 | |||||
| Berry, Chuck | San Francisco Dues | Chess CH 50008 | LP | US 70 | EX+/EX++ | 20 | ||||||
| Big Bill Broonzy | See See Rider - Sixteen Tons | Musidisc 30 JA 5127 | LP | FRA | VG+ | 15 | ||||||
| Blackbyrds | Night Grooves | Fantasy F-9570 | LPc | US 78 | 1/AAA | * | ||||||
| Black Velvet | Can you feel it? | Seven Sun SLK 17057 | LP | D 74 | 1 | this ultrarare killer afro funk. LP plays excellent with some surface scuffs, white label promo. cover spine center left: damaged by fingernails but not entirely broken. megarare. | 125 | |||||
| Booker T. & the M.G.'s | Melting Pot | STAX 2325-030 | LP | D | NM | 30 | ||||||
| Booker T. & the M.G.'s | Melting Pot | STAX 0052.501 | LP | D | NM/EX | 20 | ||||||
| Booker T. + the M.G.'s | Pop History (Vol. 8) | Polydor 2625.013 | 2LP | D | AAA/1 | 20 | ||||||
| Booker T. + the M.G.'s | The Booker T. Set | Stax STX 40099 | LP | FRA | 1 | 20 | ||||||
| Boyd, Eddie + and his Blues Band, feat. Peter Green | Eddie Boys and His Blues Band | CCR 1002 | LP | D 82 | AAA | 20 | ||||||
| Brown, James | Body Heat | Bellaphon 230 07 083 | LP | D 88 | NM | Live at Studion 54, New York | 20 | |||||
| Brown, James | Get on the good foot | Polydor 2699 002 | 2 LP | D 72 | 1/AAA | 45 | ||||||
| Brown, James | Greatest Hits | Polydor King 2310.015 | LP | D | AAA | 20 | ||||||
| Brown, James | Sex Machine | Polydor 2612 013 | 2 LP | D 70 | NM | superb NEAR MINT vinyl + cover | 35 | |||||
| B.T. Express | Non-Stop | Roadshow RS 41001 | LP | US 75 | 1/AAA |
20
|
||||||
| Burke, Solomon | Rock 'n Soul | Atlantic SD 8096 | LP | US 63 | 1 | Original blue/green label with black "fan" logo | 45 | |||||
| Burke, Solomon | Soul Alive! | Rounder 2042/43 | 2 LP | US 84 | NM | Live in concert at the Phoenix Club (Washington D.C.) | 25 | |||||
| Champion Jack Dupree + John Mayall, Eric Clapton, Keef Hartley | From New Orleans to Chicago | Decca LK 4747 | LP | UK 66 | EX+/EX++ | Ultrararer Blues-Klassiker. Original Erstpressung England 1966. Rotes
ffrr Decca Label. + OIS. Wenige Stellen mit etwas diskretem Knistern
und 6 kleine Knackser auf Track 1/Seite 1.
Original red open Decca logo ffrr label. 1st press. Superb cover. Slight noise in some spots and 6 clicks on track 1, side 1. |
*aoo | |||||
| Charles, Ray | At Newport | Atlantic 1289 | LP | US | 1- | 20 | ||||||
| Charles, Ray | Ray Charles Story | Atlantic 60145 | 2 LP | FRA | NM | Alle seine grossen Hits. Topzustand | 20 | |||||
| Climax Chicago | Tightly Knit | CR Records 557 | LP | UK re | AAA | 20 | ||||||
| C.J. + Co. | Devil's Gun | Atlantic K50380 | LP | D 77 | 1 | 20 | ||||||
| Courtney, Lou | Buffalo Smoke | RCA PL 42769 | LP | FRA 78 | 1/AAA | 15 | ||||||
| Cropper, Steve | With a little help from my friends | Stax STX 88030 | LP | D | AAA | 20 | ||||||
| Crusaders | >JAZZ LPs | |||||||||||
| Curtis, King | Atlantic Masters | Atlantic K30029 | LP | UK | AAA | 20 | ||||||
| Curtis, King | King Curtis | MIDI MID 20041 | LP | D | AAA | Star Collection | 20 | |||||
| Curtis, King | King Curtis plays the great Memphis Hits | ATCO SD 33-211 | LP | US 67 | EX/NM | Original USA 1967 first press (gray-mauve label) | 45 | |||||
| Cymande | Second time Round | Janus JLS 3054 | LP | US 73 | NM/EX+ | Original USA 1973 first press. Vinyl is superb near mint. Labels perfect. Gatefold cover has slight ring wear | *de | |||||
| Davis, Betty | Betty Davis | UFOXY2LP | LP | UK | EX++/NM | EAN code | 25 | |||||
| Davis, Betty | Nasty Gal | Island ILPS 9329 | LP | UK 75 | NM | Top Exemplar wie neu ab Fabrik! + Karton-OIS mit allen
Texten. Laminiertes Cover im Neuzustand
Top condition as new! + OIS (lyrics). laminated sleeve |
75 | |||||
| Davis, Tyrone | Tyronhe Davis | Dakar DK 76904 | LP | US | 1 | co | 20 | |||||
| Detroit Spinners | The Detroit Spinners | Atlantic 40477 | LP | D 73 | 1 | 12 | ||||||
| Dibango, Manu | Soul Makossa | Atlantic SD 7267 | LP | US 71 | 1/AAA | Original first pressing USA 1971 (1841 Broadway label) + orig.
inner Atlantic-Atco-Cotillion-SOUL inner sleeve with 31 record album
covers)
One of the all-time greatest funk and groove albums in fantastic condition of cover, label and vinyl |
*fe | |||||
| Dibango, Manu | Soul Makossa | SCORE 9037 | LP | FRA | AAA | wie neu ab Fabrik | 45 | |||||
| Diddley, Bo | Got my own Bag of Tricks | Chess Vogue 427.011 | 2 LP | FRA | AAA | all the big hits | 20 | |||||
| Earth, Wind + Fire | Another Time | Warner 2WS 2798 | 2 LP | US 74 | 1/AAA | US original in top condition, Burbank label | *de | |||||
| Earth, Wind + Fire | Gratitude | Columbia CBS BL 33695 | 2 LP | US 75 | 1/AAA | OIS | 20 | |||||
| Fatback Band | Best of the Fatback Band | Polydor Super 2391 246 | LP | UK | AAA | 20 | ||||||
| Franklin, Aretha | Aretha's Greatest Hits | Atlantic ATL 40279 | LP | D | AAA | 20 | ||||||
| Franklin, Aretha | Aretha's Greatest Hits | Atlantic 40279 | LP | FRA | AAA | laminiertes Cover | 25 | |||||
| Franklin, Aretha | Lady Soul | Atlantic SD 8176 | LP | US 68 | AAA/1 | Original USA 1968 first pressing (green/blue Atlantic label with OIS (40 LP covers) + original sticker on cover ("Contains her latest hit singles.....") | * | |||||
| Franklin, Aretha | Spirit in the Dark | Atlantic SD 8265 | LP | US 70 | EX/NM | 20 | ||||||
| Franklin, Aretha | The Legendary Queen of Soul | CBS 22112 | 2 LP | NL | AAA | Topzustand wie neu | 25 | |||||
| Franklin, Aretha | This Girl's in Love with you | Atlantic SD 8248 | LP | US 70 | 1/AAA | MINT/MINT orig. blue/red Atlantic with OIS (108 color LP covers) | 20 | |||||
| Funkadelic | Funkadelic | Westbound SEW 010 | LP | D re | AAA | Ihr erstes legendäres Album im Topzustand | 20 | |||||
| Funkadelic | One Nation under a Groove | Warner BSK 3209 | LP | US 78 | EX++/NM | Original USa 1978 im Topzustand! Klapp-Cover + OIS (lyrics). | 30 | |||||
| Funk Inc. | The Best of Funk Inc. / Acid Inc. | BGP 1011 | LP | D 88 | AAA | 2 0 | ||||||