|
LED ZEPPELIN
Vinyl Singles + LPs |
| LED ZEPPELIN - Vinyl LPs | ||||||||||||
| Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR | |||||
| Led Zeppelin | 1 (= "Led Zeppelin") | Atlantic ATL 40031 | LP | D | NM | Topzustand wie neu
LC code |
45 | |||||
| Led Zeppelin | 1 | Atlantic SD 8216 | LP | US 69 | VG/EX+ | Original USA - '1841 Brodway' label and cover. Green / red label. + OIS (108 LP covers in color) | * | |||||
| Led Zeppelin | 1 | Atlantic 0920078 | LP | FRA 69 | EX++/NM | Rare original France 1969 PRESSING (red + purple label,
180-gram vinyl, HXBLY matrix by hand, Super Panache T. no SACEM)
in superb condition! Non-flip-back cover. Labels are perfect. Vinyl
has that just-pressed sheen!
TOPZUSTAND! |
auf Anfrage / please inquire
abo |
|||||
| Led Zeppelin | 1 + 2 (1st and 2nd) | Atlantic AK 2/35 | 2 LP | D | VG+/NM | rare withdrawn double-LP; some noise on some tracks | 25 | |||||
| Led Zeppelin | 2 | Atlantic 40037 | LP | D | VG+/EX+ | FOC | 15 | |||||
| Led Zeppelin | 2 | Atlantic 40037 | LP | D | EX/EX+ | FOC | 20 | |||||
| Led Zeppelin | 2 | Atlantic 40037 | LP | D | EX+ | FOC | 25 | |||||
| Led Zeppelin | 2 | Atlantic 40 037 | LP | D (69) | NM | Klappcover; EAN code. Topzustand | * | |||||
| Led Zeppelin | 2 | Atlantic 40037 | LP | D (69) | NM | Klappcover. Vinyl und Cover wie neu. LC Code. | 35 | |||||
| Led Zeppelin | 2 | Atlantic 921.021 | LP | FRA 69 | EX/NM | Original FOC 1969; Cover etwas wellig | 15 | |||||
| Led Zeppelin | 2 | Atlantic XBLY 921.021 | LP | FRA 69 | EX/NM | Original 1st press FOC 1969; heavy vinyl. Dark purple + red label.
Heavy 175-gram vinyl |
45 | |||||
| Led Zeppelin | 2 | Atlantic XBLY 921.021 | LP | FRA 69 | EX+/EX++ | FOC 1969; heavy vinyl. Light purple + red label.
Heavy 175-gram vinyl |
40 | |||||
| Led Zeppelin | 2 | Atlantic XBLY 921.021 | LP | FRA 69 | NM | FOC 1969; heavy vinyl. Light purple + red label.
Heavy 175-gram vinyl. Top condition vinyl, labels, cover |
60 | |||||
| Led Zeppelin | 2 | Atlantic SD 8236 | LP | US/D 69 | EX/NM | US label (1841 Broadway address) but with German GEMA mark. Gatefold cover | 45 | |||||
| Led Zeppelin | 2 | MFSL 1-065 | LP | JAP/US 78 | NM | ORIGINAL MASTER RECORDING. Looks and plays absolutely new! Perfection!!!
Platte, Cover, Label in Zustand wie neu! |
*aeo |
|||||
| >>>> More MFSL Master Recording LPs here: >AUDIOPHILE, MFSL | ||||||||||||
| Led Zeppelin | 3 | Atlantic W 50002 | LP | ITA (70) | EX/NM | Das "Daily Mail Live Magazine" erwählte diese LP im Dezember 2007 zum "grossartigsten Rockalbum aller Zeiten" | * | |||||
| Led Zeppelin | 3 | Atlantic SD 7201 | LP | US/D (70) | EX/NM | US-Export-Pressung für Deutschland. Mit Original Gimmix cover mit Drehscheibe / US export pressing for Germany. Original gimmix cover with spinning wheel 1841 Broadway label with GEMA mark. Vinyl pressed in US, cover printed in Germany | *ce | |||||
| Led Zeppelin | 3 | Atlantic ATL 50002 | LP | D (70) | EX/NM | Mit Original Gimmix cover mit Drehscheibe / original gimmix cover with turnwheel - LC code | 35 | |||||
| Led Zeppelin | 3 | Atlantic ATL 50002 | LP | D 70 | NM | NEUES UNGESPSIELTES EXEMPLAR! Mit Original Gimmix cover mit Drehscheibe / original gimmix cover with turnwheel. NEW AND UNPLAYED RECORD | 60 | |||||
| Led Zeppelin | 3 | Atlantic ATL 19129 | LP | USA | EX/NM | Mit Original Gimmix cover mit Drehscheibe + Original-Niete/ original gimmix cover with turnwheel and center rivet. Label with 75 Rockefeller Plaza address | 45 | |||||
| Led Zeppelin | 3 | Atlantic ATL 50002 | LP | FRA 70 | EX/NM | Turnwheel cover. Original 1970 (purple / red label); address stamp on label | 20 | |||||
| Led Zeppelin | 3 | Atlantic ATL 940.051 | LP | FRA 70 | EX/VG+ | Different cover. Rare French alternate cover. Original first press 1970! (dark purple/red label); rubber stamped address on label. Vinyl looks VG, plays EX. This is the very first pressing with the thick heavy vinyl, darker label without ledge and with the full producer etc. credits on the back cover. Flipback cover (+"Distribution Barclay") looks great, has only a sticker tearoff section on the back, that's why we rate it VG+ instead of EX+. | 45 | |||||
| Led Zeppelin | 3 | Atlantic ATL 940 051
(940.051) |
LP | FRA 70 | EX++/NM | Rare French different cover. Alternate sleeve, flipback cover. (red / purple label,
rubber stamped name on label.
Topzustand! |
35 | |||||
| Led Zeppelin | 3 | Atlantic ATL 940 051
(940.051) |
LP | FRA 70 | EX++/NM | Top copy! Rare French different cover. Alternate sleeve, flipback cover, . (red / purple label
Topzustand! |
45 | |||||
| Led Zeppelin | 3 | Atlantic SD 7201 | LP | CAN 70 | EX++/NM | Topzustand. Original Klappcover mit Drehrad! | 35 | |||||
| Led Zeppelin | 3 | Atlantic ATL 2401 002 | LP | UK/D 70 | VG+/NM | Rare Original UK 1970 1st pressing with orange & plum (maroon) label and "Celebration Day" on label and "Do what thou wilt" / "So mote it be" in matrix. Original spinning wheel gatefold sleeve (German-printed cover with light-blue Atlantic Deluxe SD 7201 l stamp on cover!) | 70 | |||||
| Led Zeppelin | 3 | Atlantic ATL 2401 002 | LP | UK 70 | VG+/NM | Rare Original UK 1970 1st pressing with orange & plum (maroon) label and label error side A ("Celebration") and "Do what thou wilt" / "So mote it be" in matrix. Original spinning wheel gatefold sleeve (light-blue Atlantic Deluxe stamp on cover!) | *ho | |||||
| Led Zeppelin | 4 | Atlantic 50008 | LP | D (71) | NM | "Stairway to heaven"; OIS (lyrics) NEAR MINT / WIE NEU AB FABRIK | 35 | |||||
| Led Zeppelin | 4 | Atlantic 50008 | LP | FRA 71 | VG+/NM | +OIS (lyrics), FOC, FIRST PRESSING, ERSTAUSGABE | 15 | |||||
| Led Zeppelin | 4 | Atlantic KSD 19129 | LP | CAN 71 | NM | + OIS (lyrics), FOC, swoic | 45 | |||||
| Led Zeppelin | Bonzo's Birthday Party | No label | 2 LP | 1973 | NM | Near Mint! Live in concert at Los Angeles Forum, May 31, 1973. | *ho | |||||
| Led Zeppelin | A Cellarful of Noise | TAKBL 1966 | LP | D | EX/NM | 25 | ||||||
| Led Zeppelin | Coda | Swan Song 79-0051 | LP | D 82 | NM | wie neu ab Fabrik! FOC mit erhabenem Druck; +OIS | 25 | |||||
| Led Zeppelin | Coda | Swan Song 79-00511 | LP | CAN 82 | NM | FOC; OIS | 25 | |||||
| Led Zeppelin | Earls Court | LZL 19775 | LP | UK 75 | EX+/NM | Das legendäre Earls Court Konzert. Top Aufnahmequalität
(ab Mischpult!). Topzustand!
No quarter, Tangerine, Cashmere, Going to California, That's the Way, Woodstock. Live at Earls Court May 24, 1975. |
*fo | |||||
| Led Zeppelin | Houses of the Holy | Atlantic K 50014 | LP | FRA 73 | EX/NM | +OIS (lyrics) | 20 | |||||
| Led Zeppelin | Houses of the Holy | Atlantic K 50014 | LP | IT 73 | NM | 20 | ||||||
| Led Zeppelin | Houses of the Holy | Atlantic K 50014 | LP | D 73 | VG+/NM | 12 | ||||||
| Led Zeppelin | Houses of the Holy | Atlantic K 50014 | LP | D 73 | NM | + OIS (lyrics) | 25 | |||||
| Led Zeppelin | Houses of the Holy | Atlantic K 50014 | LP | UK 73 | EX/NM | Original UK 1973 gatefold cover + original inner sleeve with lyrics | * | |||||
| Led Zeppelin | In through the out door | SwanSong SS 59410 | LP | D 79 | EX+/NM | Zeppelins 8. und letzte LP (vor John Bonhams
Tod). Original
Inner Sleeve
- Topzustand - Cover Version: B |
30 | |||||
| Led Zeppelin | In through the out door | SwanSong SS 59410 | LP | D 79 | EX+/NM |
+ Original Inner Sleeve + Original brown paper bag! Topzustand! Cover Version: A |
*de | |||||
| Led Zeppelin | Led Zeppelin | Joker SM 3721 | LP | IT 74 | VG+/NM | Rare Italian pressing of live BBC sessions with group photo on white backgroundd | 25 | |||||
| Led Zeppelin | Live in Seattle | No label | 2 LP | 73 | EX | The ultimate Zeppelin Live LP! Seattle 1973 | *ho | |||||
| Led Zeppelin | Live on Blueberry Hill | EV 666 2 LP | 2 LP | US | EX/NM | LP 1 = green vinyl
LP 2 = blue vinyl
Immigrant Song, Heartbreaker, Dazed and confused, What is and what should never be, Moby Dick, Communication Breakdown, Good Times bad Times, For what it's worth, Since I've been loving you, Organ improvisation, Thank you, Out on the tiles, Blueberry hill, Bring it on home to me, Whole lotta Love, Let that boy boogie, I'm movin' on, Think it over. Live at the L.A. Forum, Sept. 4, 1970. |
*aeo | |||||
| Led Zeppelin | Physical Graffiti | Swan Song SSK 89400 | 2LP | D 75 | EX/EX++ | Great condition + 2 OIS + insert | 30 | |||||
| Led Zeppelin | Physical Graffiti | Swan Song SSK 89400 | 2LP | D 75 | EX++/NM | Topzustand + 2 OIS + Doppeleinlage. Das empfindliche Gimmix-Cover mit den vielen Fenstern ist absolut unbeschädigt wie neu! | 45 | |||||
| Led Zeppelin | Presence | Swan Song SS 8416 | LP | US 76 | EX/NM | Orig. FOC + OIS | 20 | |||||
| Led Zeppelin | Presence | Swan Song SSK 59402 | LP | D 76 | NM/EX+ | Orig. FOC + OIS | 20 | |||||
| Led Zeppelin | Presence | Swan Song SSK 59402 | LP | D 76 | NM | Orig. FOC + OIS | 25 | |||||
| Led Zeppelin | Remasters | Atlantic 7567-80415-1 | 3LP | D 90 | EX/NM | * | ||||||
| Led Zeppelin | Stairway to Heaen | Melodia C60 27501 005 | LP | USSR 88 | NM | 20 | ||||||
| Led Zeppelin | The Song remains the same | Swan Song SS 89402 | 2 LP | D | EX/EX+ | Original + booklet | 30 | |||||
| Led Zeppelin | The Song remains the same | Swan Song SS 89402 | 2 LP | D/US | EX+/NM | Original + booklet / US Cover SS 2201 | 35 | |||||
| Led Zeppelin | The Song remains the same | Swan Song SS 89402 | 2 LP | D | EX++ | Original + booklet | 35 | |||||
| Zustandsbewertungen (Platte / Cover):
NM (Near Mint) = Neu oder wie neu. Keine oder kaum optische und/oder akustische Abnutzung. EX (Excellent) = Sehr guter gebrauchter Zustand. Klingt sehr gut mit etwas Knistern am Plattenanfang (Leerrillen) und bei einigen, vor allem leisen Passagen. Plattenoberfläche hat keine, leichte oder stärkere optische Gebrauchsspuren. VG+ (Very Good Plus) = Guter gebrauchter Zustand. Leises bis mässiges Knistern ist da und dort hörbar (max. 50% der Platte), Knackser da und dort. Plattenoberfläche kann kaum oder auch stärker gebraucht aussehen. Ist durchgehendes Knistern bei Treblewert Null nur schwach zu hören, wird dies als VG+ bewertet. VG (Very Good) = Gebrauchter Zustand. Platte knistert durchwegs leicht bis mässig, ist aber noch gut anzuhören. Knackser können auch sein. Auch solche Platten sind sehr gut spielbar und weisen keine Schäden auf wie beinträchtigende Wellen, Wölbungen, Hänger, Rillenspringer, lautes Tack-Tack von Kratzern! G (Good) = Stark gebrauchter Zustand. Starkes Knistern, Knackser und Tack-Tack von Kratzern. Kleine Rillenspringer können vorkommen. Aber auch diese Qualtität ist noch problemlos spielbar und hat keine Hänger! F (Fair). Schlechter Zustand. Platte knistert sehr stark, hat Tack-Tack von Kratzern, Rillenspringer, Hänger, kann gewellt sein. Eher ein Archivstück als eine Platte zum Anhören. Wir bewerten zuerst die Platte, dann die Bildhülle (sofern vorhanden) (z.B. NM/EX). Neutrale Lochhüllen und Firmen-Lochcover sind austauschbar und werden daher nicht bewertet, sind aber fast immer in gutem bis sehr gutem Zustand. Bei einer NM Platte hören Sie höchstens 1% Fremdgeräusche (z.B. leichtes bis mässiges Knistern). Bei EX++ max. 6%, bei EX+ max 12%, bei EX max. 25%, bei VG+ max. 50%, bei VG bis zu 100%. Bei G sind die Geräusche dann zusätzlich richtig stark (wir führen aber praktisch keine VG und G Platten). Platten werden auf normalen Hi-Fi-Anlagen gestestet, nicht auf High-End-Systemen. Top Qualität ist EX++ und NM. EX ist guter oberer Durchschnitt. |
||||||||||||
| LED ZEPPELIN- Vinyl Singles | >LPs | |||||||||||
| Led Zeppelin | Black Dog / Misty Mountain Hop | AStlantic 10103 | Si | FRA | NM | Erstpressung! Top Sammler- Exemplar mit Bildhülle - alles im Traumzustand | 30 | |||||
| Led Zeppelin | Communication Breakdown / Good times, bad times | Atlantic 45-2613 | Si | US | EX | Erstpressung! ns, bb hole | 20 | |||||
| Led Zeppelin | D'yer Maker / The Crunge | Atlantic 10377 | Si | D | EX/EX- | Unterseite von Bildhülle mit etwas Tesa | 15 | |||||
| Led Zeppelin | Immigrant Song / Hey Hey, what can I do | Atlantic 650.226 | Si | FRA | EX | 25 | ||||||
| Led Zeppelin | Rock and Roll / Four Sticks | Atlantic 10156 | Si | D 72 | EX/NM | 30 | ||||||
| Led Zeppelin | Rock and Roll | Atlantic 10156 | Si | FRA 72 | EX | 25 | ||||||
| Led Zeppelin | Whole lotta love / Livng Loving Maid | Atlantic 70409 | Si | D 69 | EX++/EX | Bildhülle linker Rand offen | 25 | |||||
| Led Zeppelin | Whole lotta love / Living loving maid | Atlantic 45-2690 | Si | US 69 | EX++ | Original USA 1969 im Topzustand! swol. + Original Atlantic Firmenhülle | 30 | |||||
| Record / Sleeve Gradings
(vinyl first, then sleeve):
NM (Near Mint) = New or as new. No or hardly any visual wear and/or noise. EX (Excellent) = Excellent used condition. Sounds excellent with some noise in the run-in grooves and during (mostly) quiet sections. Vinyl surface may show no, slight, moderate or stronger wear. VG+ (Very Good Plus) = Good used condition. Slight to moderate noise can be heard here and there (max. 50% of record), some pops or clicks are possible here and there. Vinyl surface may show no, slight or stronger signs of use. If there is slight noise throughout which can hardly be heard at treble value zero, this will also be graded as VG+. VG (Very Good) = Used condition. Slight to moderate noise can be heard throughout the record or in large portions of the record. Still an o.k. record, but below average. Tics and pops may be present. NO SKIPS, NO REPEATS, NO LOUD SCRATCH POPS, NO WARPS AFFECTING PLAY, NO DEEP AUDIBLE SCRATCHES unless specifically described. G (Good) = Heavily used condition. WE don't call it "good", but this is the official term. We call it "G". Strong noise and crackling, with pops and tics and even a some deep scratches may be present. But even this record can played. Skips may occur, but NO STICKS unless described . Warps that do not affect play on our audio system may be present. If they affect play, we would describe that. F (Fair). Bad condition. Record crackles heavily, deep scratches may be present, skips and even bad sticks and warps. An archive copy (certain songs may be perfectly alright), but not an enjoyment to listen to in its entirety. An NM record may have up to 1% background noise. EX++ up to 6%, EX+ up to 12%, EX up to 25%, VG+ up to 50%, VG up to 100%. G would have much stronger noise. We hardly ever carry VG or G records. All records are tested on high-quality hifi systems, not on high-end machines. If you want top quality, go for NM and EX++. EX is not top, but upper average. |
||||||||||||
| An (*) asterisk in the space for the price means:
this item is currently not available.
Ein (*) Sternchen im Preis-Feld bedeutet: dieser Artikel ist zur Zeit nicht erhältlich. Un (*) au lieu d'un prix veut dire que cet article n'est pas disponible à ce moment. Un (*) asterisco significa: este artículo no está actualmente disponible. |
||||||||||||
|
(SFR = Swiss Franc) - 1 SFR = EURO 0.70 |
||||||||||||
| >>TOP | ||||||||||||
|
WILLKOMMEN bei
|
|
WELCOME to
|
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
|
Site search!
|
|
Site durchsuchen
|