|
LADIES
(Female Vocals / Sängerinnen
Chanteuses)
Vinyl Singles + EPs
|
| Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR | |||||
| Abdul, Paula | Straight up | Vrigin 111.997 | Si | D 88 | 1/AAA | 10 | ||||||
| Ann-Margret | Slowly / Row Row Row | RCA 47-9524 | Si | D | 1 | FLC | 10 | |||||
| Baez, Joan | Sagt mir wo die Blumen sind / Farewell Angelina | Amadeo 21338 | Si | A | AAA | 10 | ||||||
| Baker, Josephine | Con plumos | EMI 10$C 054 - 072.465 | LP | SP | EX | woc | 20 | |||||
| Bassey, Shirley | Diamonds are Forever | United Artists 35293 | Si | D | 1 | * | ||||||
| Bassey, Shirley | Goldfinger | Silver Spotlight 508 | Si | US | NM | Aus dem Original Soundtrack 007 James Bond Film "Goldfinger" | 15 | |||||
| Bassey, Shirley | Goldfinger / I who have nothing | Electrola 1C006 104 5907 | Si | D | EX+/NM | Oldie Collection | 15 | |||||
| Bassey, Shirley | Kiss me, honey, kiss me | Philips 326 348 | Si | D | 1 | NO-PS | 8 | |||||
| Bassey, Shirley | Something | UA 35125 | Si | D | 1/AAA | 10 | ||||||
| Bassey, Shirley | When you smile | UA 35649 | Si | D 74 | 1 | 10 | ||||||
| Beck, Robin | First Time | Mercury 870.620 | Si | NL 88 | AAA | 10 | ||||||
| Beck, Robin | Save up all your tears | Metronome 872.710 | Si | D 89 | 1/AAA | 10 | ||||||
| Benatar, Pat | Fire and Ice | Chrysalis 103.471 | Si | D 81 | AAA | 10 | ||||||
| Benatar, Pat | We belong | Chrysalis 106917 | Si | D | 1 | 10 | ||||||
| Brewer, Teresa | Little Miss Hitmaker | Coral 94055 EPC | EP | D 57 | 1/AAA | 30 | ||||||
| Carlisle, Belinda | Heaven is a place on earth | Virgin 109.643 | Si | D 87 | AAA | 10 | ||||||
| Carnes, Kim | Bette Davis Eyes | EMI 2C008 - 86359 | Si | FRA 81 | 1 | 10 | ||||||
| Catch, C.C. | 'Cause you are young | Hansa 107.885 | Si | D 86 | 1/AAA | 10 | ||||||
| Cher | Bang Bang | Liberty 23185 | Si | D 66 | 1 | No-PS | 15 | |||||
| Cher | Bang Bang | Liberty 66160 | Si | UK 66 | 1 | NO-PS | 15 | |||||
| Cher | I feel something in the air | Liberty 12034 | Si | UK 66 | 1 | NO-PS | 10 | |||||
| Cher | Love hurts | Geffen GFS 16 | Si | UK 91 | AAA | nicht für Jukebox geeignet, da die Single ein kleines Mittelloch hat | 15 | |||||
| Cher | Oh No, not my baby | Geffen GES 19090 | Si | D 91 | AAA | 10 | ||||||
| Cher | The Shoop Shoop Song | Epic 656673-7 | Si | NL 90 | 1/AAA | 15 | 10 | |||||
| Clark, Petula | Casanova baciami / Petula's Twist | Vogue DV 14036 | Si | D 62 | 1 | * | ||||||
| Clark, Petula | Ciao Ciao (= "Downtown") | Vogue J 35066 | Si | ITA 62 | 1 | + "Se te ne vai" | * | |||||
| Clark, Petula | Downtown / don't sleep in the subway | Vogue 45-1250 | Si | FRA 65 | 1 | Vogue Hits International company sleeve | 15 | |||||
| Clark, Petula | Downtown | Vogue EPL 8301 | EP | FRA | 1-/1 | sung in English | 15 | |||||
| Clark, Petula | My Love | Vogue 45-1327 | Si | FRA 66 | 1 | Vogue International Hits sleeve | 10 | |||||
| Clark, Petula | My Love (+3) | Vogue EPL 8408 | EP | FRA | 1/AAA | 15 | ||||||
| Cole, Natalie | Pink Cadillac | EMI 1C006-202449 | Si | D 87 | AAA | 10 | ||||||
| Collins, Jayne | Madonna's Eyes | Hansa 107.287 | Si | D 85 | AAA | 10 | ||||||
| Collins, Judy | Someday Soon / Suzanne | Elektra 12064 | Si | D 72 | 1-/1 | 10 | ||||||
| Coltrane, Chi | It's not easy | CBS 2457 | Si | D 74 | 2/1 | 8 | ||||||
| Covington, Julie | Don't cry for me, Argentina | MCA 260 | Si | UK 76 | 1 | MCA cover | 10 | |||||
| Covington, Julie | Don't cry for me, Argentina | MCA 32001 | Si | D 76 | 1 | 10 | ||||||
| Dana | Please tell him that I said hello | GTO 2099.106 | Si | D 74 | 1/1- | 8 | ||||||
| Day, Doris | Que Sera / Secret Love | Mr. Music 445104 | Si | NL | 1 | 15 | ||||||
| Day, Doris | Que Sera / It's Magic | CBS 8715 | Si | D | AAA | STEREO!
"Golden Goodies, Vol. 15" |
15 | |||||
| Day, Doris | Que Sera (Whatever will be) / You made me love you | Philips 321.913 | Si | UK | 1 | NO-PS | 15 | |||||
| De Paul, Lynsey | No honestly | Polydor 2001.580 | Si | D 74 | 1/1- | 10 | ||||||
| De Paul, Lynsey + Mike Moran | Rock Bottom | Polydor 2058.859 | Si | D 77 | 1/AAA | 10 | ||||||
| De Paul, Lynsey | Sugar me | MAM 81 | Si | D 72 | 1/AAA | 15 | ||||||
| De Sykes, Stephanie (with Rain) | Born with a smile on my face | Hansa 13551 | Si | D | AAA | 10 | ||||||
| Easton, Sheena | For your eyes only | Liberty 1A-006-83163 | Si | NL 81 | 1 | 10 | ||||||
| Eileen | How does that grab you darlin' | Vogue DV 14528 | Si | D 66 | 1 | No PS | * | |||||
| Eileen | These boots are made for walking | Vogue DV 14996 | Si | D 66 | 1+ | No PS | 15 | |||||
| Faithfull, Marianne | Broken English | Island 101.249 | Si | D 79 | 1/AAA | 10 | ||||||
| Faithfull, Marianne | Come and tay with me | Decca F.12075 | Si | UK 65 | EX | Original Single von 1965! Topzustand. flc | 15 | |||||
| Faithfull, Marianne | Intrigue | Island 103.555 | Si | D | AAA | 10 | ||||||
| Faithfull, Marianne | Lucy Jordan | Island 101.038 | Si | D 79 | NM | 10 | ||||||
| Faithfull, Marianne | This little bird / Morning Sun | Decca F.12162 | Si | UK 63 | EX+ | Original Single von 1963 im Topzustand mit Original Decca Firmenhülle! | 20 | |||||
| Flack, Roberta | Killing me softly + The first time I ever saw your face | Atlantic 11545 | Si | D Re | AAA | Doppel-Hit | * | |||||
| Flack, Roberta | Killing me softly / Just like a woman | Atlantic ATL 10282 | Si | D | 1 | swoc | 15 | |||||
| Flack, Roberta | The First Time I ever saw your face / Will you still lvoe me tomorrow | Atlantic OS 13054 | Si | US (72) | VG+ | flc | 8 | |||||
| Fox, Samantha | Hold on tight | Jive6.14681 | Si | D 86 | 1/AAA | 10 | ||||||
| Francis, Connie | -> CONNIE FRANCIS special section / eigene Seite | |||||||||||
| Garland, Judy | A Garland for Judy | Capitol EAO 20051 | EP | UK 55 | VG+/NM | Original England EP von 1955 mit Judys ewigem Hit "Over the
rainbow" + Rock-a-Bye your baby / You made me love you
/ For me and my Gal / The boy next door / The trolley song.
Sehr schöner Zustand! |
25 | |||||
| Garland, Judy | Rock-a-bye your baby with a Dixie melody | Capitol Starline X-6127 | Si | US | EX | + Starline Firmenhülle | 15 | |||||
| Gilberto, Astrud | A certain smile / Portuguese Washerwoman / Wish me a rainbow / Don't go breaking my heart | Verve 26916 | EP | FRA | AAA | * | ||||||
| Hightower, Donna | This world today is a mess | Decca 85006 | Si | FRA 72 | 1 | 10 | ||||||
| Hopkin, Mary | An jenem Tag | Apple Odeon 23910 | Si | D | 2 | = "Those were the days"; Apple company sleeve | 12 | |||||
| Hopkin, Mary | A song for Europe | Apple 26 | Si | UK 70 | 1 | picture sleeve | 10 | |||||
| Hopkin, Mary | Goodbye | Apple 2C006-90099 | Si | FRA 69 | 2/1 | 10 | ||||||
| Hopkin, Mary | Those were the days | Apple Odeon 23888 | Si | D | 1 | Apple company sleeve | 10 | |||||
| Hopkin, Mary | Those were the days / turn turn turn | Apple APF 502 | Si | FRA | 1/AAA | 10 | ||||||
| Hopkin, Mary | Those were the days | Odeon FO 129 | Si | FRA | 1 | picture sleeve | 10 | |||||
| Houston, Thelma | Don't leave me this way | Motown 1C006-98552 | Si | D 76 | 1 | 10 | ||||||
| Houston, Whitney | All at once | Arista 107.407 | Si | D 85 | AAA/1 | 10 | ||||||
| Houston, Whitney | All the man I need | Arista 114.000 | Si | D 90 | 1 | 10 | ||||||
| Whitney, Houston | Didn't we almost have it all | Arista 109.307 | Si | D 87 | AAA/1 | 10 | ||||||
| Houston, Whitney | Greatest Love of all | Arista 108.084 | Si | D 85 | 1 | 10 | ||||||
| Houston, Whitney | How will I know | Arista 107.952 | Si | D 85 | AAA | 10 | ||||||
| Houston, Whitney | I have nothing | Arista 14158 | Si | D 93 | AAA | 10 | ||||||
| Houston, Whitney | I wanna dance with somebody who loves me | Arista 109.008 | Si | D 98 | AAA | 10 | ||||||
| Houston, Whitney | I'm your baby tonight | Arista 113.784 | Si | D 90 | 1 | 10 | ||||||
| Houston, Whitney | One moment in time | Arista 111725-100 | Si | D 88 | 1-/1 | 8 | ||||||
| Houston, Whitney | One moment in time | Arista 111725-100 | Si | D 88 | AAA/1 | 10 | ||||||
| Houston, Whitney | Run to you | Arista 15513 | Si | D 93 | 1/AAA | 10 | ||||||
| Houston, Whitney | Saving all my love for you | Arista 107.657 | Si | D 85 | AAA | 10 | ||||||
| Hunt, Marsha | Keep the customer satisfied | Polydor 2121.002 | Si | D | 1 | The lady from "Hair"+ | 10 | |||||