|
LADIES
(Female Vocals / Sängerinnen
Chanteuses)
Vinyl Singles + EPs
|
| Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR | |||||
| Baez, Joan | Sagt mir wo die Blumen sind / Farewell Angelina | Amadeo 21338 | Si | A | AAA | 10 | ||||||
| Baker, Josephine | Con plumos | EMI 10$C 054 - 072.465 | LP | SP | EX | woc | 20 | |||||
| Bassey, Shirley | Diamonds are Forever | United Artists 35293 | Si | D | 1 | * | ||||||
| Bassey, Shirley | Goldfinger | Silver Spotlight 508 | Si | US | NM | Aus dem Original Soundtrack 007 James Bond Film "Goldfinger" | 15 | |||||
| Bassey, Shirley | Goldfinger / I who have nothing | Electrola 1C006 104 5907 | Si | D | EX+/NM | Oldie Collection | 15 | |||||
| Bassey, Shirley | Kiss me, honey, kiss me | Philips 326 348 | Si | D | 1 | NO-PS | 8 | |||||
| Bassey, Shirley | Something | UA 35125 | Si | D | 1/AAA | 10 | ||||||
| Bassey, Shirley | When you smile | UA 35649 | Si | D 74 | 1 | 10 | ||||||
| Cameron, Etta | I'm a woman | Barclay 620164 | Si | FRA | AAA | co | 15 | |||||
| Catch, C.C. | 'Cause you are young | Hansa 107.885 | Si | D 86 | 1/AAA | 10 | ||||||
| Cher | Bang Bang | Liberty 23185 | Si | D 66 | 1 | No-PS | 15 | |||||
| Cher | Bang Bang | Liberty 66160 | Si | UK 66 | 1 | NO-PS | 15 | |||||
| Cher | I feel something in the air | Liberty 12034 | Si | UK 66 | 1 | NO-PS | 10 | |||||
| Cher | Love hurts | Geffen GFS 16 | Si | UK 91 | AAA | nicht für Jukebox geeignet, da die Single ein kleines Mittelloch hat | 15 | |||||
| Clark, Petula | Downtown | Collectables COL 3190 | Si | US (65) | AAA | neu und ungespielt; ns | 15 | |||||
| Clark, Petula | Downtown | Vogue EPL 8301 | EP | FRA | 1-/1 | sung in English | 15 | |||||
| Clark, Petula | My Love | Vogue 45-1327 | Si | FRA 66 | 1 | Vogue International Hits sleeve | 10 | |||||
| Clark, Petula | My Love (+3) | Vogue EPL 8408 | EP | FRA | 1/AAA | 15 | ||||||
| Covington, Julie | Don't cry for me, Argentina | MCA 260 | Si | UK 76 | 1 | MCA cover | 10 | |||||
| Covington, Julie | Don't cry for me, Argentina | MCA 32001 | Si | D 76 | 1 | 10 | ||||||
| Day, Doris | Que Sera / Secret Love | Mr. Music 445104 | Si | NL | 1 | 15 | ||||||
| Day, Doris | Que Sera / It's Magic | CBS 8715 | Si | D | AAA | STEREO!
"Golden Goodies, Vol. 15" |
15 | |||||
| Day, Doris | Que Sera (Whatever will be) / You made me love you | Philips 321.913 | Si | UK | 1 | NO-PS | 15 | |||||
| De Paul, Lynsey + Mike Moran | Rock Bottom | Polydor 2058.859 | Si | D 77 | 1/AAA | 10 | ||||||
| De Paul, Lynsey | Sugar me | MAM 81 | Si | D 72 | 1/AAA | 15 | ||||||
| Easton, Sheena | For your eyes only | Liberty 1A-006-83163 | Si | NL 81 | 1 | 10 | ||||||
| Eileen | How does that grab you darlin' | Vogue DV 14528 | Si | D 66 | 1 | No PS | * | |||||
| Eileen | These boots are made for walking | Vogue DV 14996 | Si | D 66 | 1+ | No PS | 15 | |||||
| Faithfull, Mrianne | As Tears go by / Gloria | Collectables COL 4238 | Si | US (65) | NM | neu und ungespielt. andere Seite = Them "Gloria"ds | 20 | |||||
| Faithfull, Marianne | Broken English | Island 101.249 | Si | D 79 | 1/AAA | 10 | ||||||
| Faithfull, Marianne | Come and stay with me | Decca F.12075 | Si | UK 65 | EX | Original Single von 1965! Topzustand. flc | 15 | |||||
| Faithfull, Marianne | Lucy Jordan | Island 101.038 | Si | D 79 | NM | 10 | ||||||
| Faithfull, Marianne | This little bird / Morning Sun | Decca F.12162 | Si | UK 63 | EX+ | Original Single von 1963 im Topzustand mit Original Decca Firmenhülle! | 20 | |||||
| Flack, Roberta | Killing me softly + The first time I ever saw your face | Atlantic 11545 | Si | D Re | AAA | Doppel-Hit | * | |||||
| Flack, Roberta | Killing me softly / Just like a woman | Atlantic ATL 10282 | Si | D | 1 | swoc | 15 | |||||
| Flack, Roberta | The First Time I ever saw your face / Will you still lvoe me tomorrow | Atlantic OS 13054 | Si | US (72) | VG+ | flc | 8 | |||||
| Francis, Connie | -> CONNIE FRANCIS special section / eigene Seite | |||||||||||
| Garland, Judy | A Garland for Judy | Capitol EAO 20051 | EP | UK 55 | VG+/NM | Original England EP von 1955 mit Judys ewigem Hit "Over the
rainbow" + Rock-a-Bye your baby / You made me love you
/ For me and my Gal / The boy next door / The trolley song.
Sehr schöner Zustand! |
25 | |||||
| Garland, Judy | Rock-a-bye your baby with a Dixie melody | Capitol Starline X-6127 | Si | US | EX | + Starline Firmenhülle | 15 | |||||
| Gilberto, Astrud | A certain smile / Portuguese Washerwoman / Wish me a rainbow / Don't go breaking my heart | Verve 26916 | EP | FRA | AAA | * | ||||||
| Hightower, Donna | This world today is a mess | Decca 85006 | Si | FRA 72 | 1 | 10 | ||||||
| Hopkin, Mary | An jenem Tag | Apple Odeon 23910 | Si | D | 2 | = "Those were the days"; Apple company sleeve | 12 | |||||
| Hopkin, Mary | A song for Europe | Apple 26 | Si | UK 70 | 1 | picture sleeve | 10 | |||||
| Hopkin, Mary | Goodbye | Apple 2C006-90099 | Si | FRA 69 | 2/1 | 10 | ||||||
| Hopkin, Mary | Those were the days | Apple Odeon 23888 | Si | D | 1 | Apple company sleeve | 10 | |||||
| Hopkin, Mary | Those were the days / turn turn turn | Apple APF 502 | Si | FRA | 1/AAA | 10 | ||||||
| Hopkin, Mary | Those were the days | Odeon FO 129 | Si | FRA | 1 | picture sleeve | 10 | |||||